Food banks & hunger relief giving report for 2025
Foundations reported 32143 gifts totaling $648,632,062 to food banks & hunger relief in the latest IRS filings.

3990 of 13038 foundations (31%) accept applications, according to their IRS filings.
Gift size
Gift counts by amount for food banks & hunger relief in these filings:
| Gift size band | Gifts | Total amount |
|---|---|---|
| under $5,000 | 17096 | $19,835,774 |
| $5,000–$24,999 | 10131 | $98,789,229 |
| $25,000–$99,999 | 3571 | $148,529,455 |
| $100,000 or more | 1345 | $381,477,604 |
17096 gifts to food banks & hunger relief were in the under $5,000 range, totaling $19,835,774.
10131 gifts to food banks & hunger relief were in the $5,000–$24,999 range, totaling $98,789,229.
3571 gifts to food banks & hunger relief were in the $25,000–$99,999 range, totaling $148,529,455.
1345 gifts to food banks & hunger relief were in the $100,000 or more range, totaling $381,477,604.
Top states
California had 1690 foundations and 3054 reported gifts to food banks & hunger relief in these filings.
| State | Foundations | Gifts |
|---|---|---|
| California | 1690 | 3054 |
| New York | 1564 | 2773 |
| Illinois | 1102 | 1816 |
| Texas | 1053 | 2081 |
| Florida | 893 | 1448 |
| Massachusetts | 745 | 1467 |
| Pennsylvania | 739 | 1505 |
| North Carolina | 599 | 1050 |
| Ohio | 566 | 1186 |
| New Jersey | 470 | 874 |
Top cities
chicago, Illinois, had 757 foundations that gave to food banks & hunger relief.
| City | Foundations | Organizations |
|---|---|---|
| chicago, Illinois | 757 | 24 |
| new york, New York | 671 | 52 |
| washington, District of Columbia | 266 | 33 |
| boston, Massachusetts | 252 | 9 |
| philadelphia, Pennsylvania | 231 | 23 |
| los angeles, California | 209 | 32 |
| houston, Texas | 204 | 22 |
| aurora, Colorado | 180 | 4 |
| atlanta, Georgia | 178 | 17 |
| plano, Texas | 152 | 3 |
Foundations with the most gifts
These foundations made the most gifts to food banks & hunger relief nonprofits.
| Rank | Foundation | Gifts | States | Total | Typical | Status |
|---|---|---|---|---|---|---|
| Enterprise Holdings FoundationSaint Louis, MO · EIN 43-1262762Accepts applications339 gifts · typical $5,000 · 50 states | 339 | 50 | $8,804,023 | $5,000 | Accepts applications | |
| JPMORGAN CHASE FOUNDATIONNEW YORK, NY · EIN 23-7049738Invite only229 gifts · typical $667 · 35 states | 229 | 35 | $580,609 | $667 | Invite only | |
| CHUBB CHARITABLE FOUNDATIONPHILADELPHIA, PA · EIN 26-2456949Accepts applications119 gifts · typical $250 · 22 states | 119 | 22 | $78,539 | $250 | Accepts applications | |
| PUBLIX SUPER MARKETS CHARITIES INCLAKELAND, FL · EIN 59-6194119Accepts applications115 gifts · typical $15,000 · 9 states | 115 | 9 | $7,123,480 | $15,000 | Accepts applications | |
| SHELL USA COMPANY FOUNDATIONHOUSTON, TX · EIN 13-6066583Invite only107 gifts · typical $816 · 29 states | 107 | 29 | $451,136 | $816 | Invite only | |
| TEXAS INSTRUMENTS FOUNDATIONDALLAS, TX · EIN 75-6038519Accepts applications105 gifts · typical $688 · 29 states | 105 | 29 | $471,356 | $688 | Accepts applications | |
| The Papa John's Foundation IncWilmington, DE · EIN 83-2449693Invite only68 gifts · typical $7,500 · 24 states | 68 | 24 | $632,500 | $7,500 | Invite only | |
| THE KROGER CO FOUNDATIONCINCINNATI, OH · EIN 31-1192929Accepts applications62 gifts · typical $10,000 · 23 states | 62 | 23 | $1,425,884 | $10,000 | Accepts applications | |
| GE AEROSPACE FOUNDATIONNORWALK, CT · EIN 22-2621967Accepts applications62 gifts · typical $575 · 27 states | 62 | 27 | $113,616 | $575 | Accepts applications | |
| SPARTANNASH FOUNDATIONBYRON CENTER, MI · EIN 20-8767495Invite only59 gifts · typical $4,500 · 15 states | 59 | 15 | $413,302 | $4,500 | Invite only |
Gift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
About this report
Counts come from public IRS Form 990-PF filings. City figures include only gifts we could tie to a named nonprofit. Application status comes from the filing and can change.
Based on 2025 IRS electronic filings.