Foundations based in Utah (363)
Foundations with a Utah address that gave to at least one of our four causes. Their gifts may go to organizations in other states.
363Foundations based in Utah
89Accept applications
143 (39%)Also give outside Utah
$9,384,618Given by the top foundation
By cause
| Cause | Foundations | Gifts |
|---|---|---|
| Arts & culture | 205 | 819 |
| Food banks & hunger relief | 172 | 279 |
| Youth programs | 148 | 357 |
| Animal welfare | 133 | 363 |
Top foundations by giving
| Rank | Foundation | Gifts | Total | Typical | Status |
|---|---|---|---|---|---|
| George S and Dolores DoreSalt Lake City, UT · EIN 87-6118245Accepts applications180 gifts · typical $0 | 180 | $9,384,618 | $0 | Accepts applications | |
| Making A Difference FoundationMidvale, UT · EIN 81-4680770Accepts applications63 gifts · typical $0 | 63 | $128,000 | $0 | Accepts applications | |
| Larry H Miller and Gail Miller Family FoundationSandy, UT · EIN 51-0641922Invite only59 gifts · typical $0 | 59 | $4,377,710 | $0 | Invite only | |
| Sorenson Legacy FoundationMidvale, UT · EIN 45-3240491Accepts applications54 gifts · typical $0 | 54 | $1,696,333 | $0 | Accepts applications | |
| The Zions Bancorporation FoundationSalt Lake City, UT · EIN 84-1411938Invite only38 gifts · typical $0 | 38 | $345,445 | $0 | Invite only | |
| B W Bastian FoundationOrem, UT · EIN 84-1378232Invite only37 gifts · typical $0 | 37 | $202,100 | $0 | Invite only | |
| The Miner FoundationSt. George, UT · EIN 98-0441716Accepts applications36 gifts · typical $0 | 36 | $147,000 | $0 | Accepts applications | |
| Sad Foundation IncPark City, UT · EIN 13-6111388Invite only32 gifts · typical $0 | 32 | $19,950 | $0 | Invite only | |
| Marriner S Eccles FoundationSalt Lake City, UT · EIN 23-7185855Invite only28 gifts · typical $0 | 28 | $696,000 | $0 | Invite only | |
| Beesley Family FoundationSt. George, UT · EIN 87-0568595Invite only22 gifts · typical $0 | 22 | $402,500 | $0 | Invite only | |
| One Against Childhood HungerSalt Lake City, UT · EIN 82-4914466Accepts applications21 gifts · typical $0 | 21 | $371,041 | $0 | Accepts applications | |
| Willard L Eccles Charitable FoundationSalt Lake City, UT · EIN 94-2759395Invite only20 gifts · typical $0 | 20 | $229,464 | $0 | Invite only | |
| John and Marcia Price Family FoundationSalt Lake City, UT · EIN 84-1402027Accepts applications19 gifts · typical $0 | 19 | $696,200 | $0 | Accepts applications | |
| McCarthey Family FoundationSalt Lake City, UT · EIN 20-8067695Accepts applications18 gifts · typical $0 | 18 | $228,500 | $0 | Accepts applications | |
| Ssir Cares IncPark City, UT · EIN 81-1351995Accepts applications17 gifts · typical $0 | 17 | $54,843 | $0 | Accepts applications | |
| David Kelby JohnsonSalt Lake City, UT · EIN 47-1051277Invite only17 gifts · typical $0 | 17 | $369,420 | $0 | Invite only | |
| Nancy Eccles and Homer M HaywardSalt Lake City, UT · EIN 87-6227330Invite only16 gifts · typical $0 | 16 | $1,096,000 | $0 | Invite only | |
| Donnell B & Elizabeth D StewartOgden, UT · EIN 87-6179880Accepts applications16 gifts · typical $0 | 16 | $333,650 | $0 | Accepts applications | |
| Emma Eccles Jones FoundationSalt Lake City, UT · EIN 87-6155073Invite only16 gifts · typical $0 | 16 | $970,000 | $0 | Invite only | |
| Dave Durbano Family FoundationOgden, UT · EIN 85-4402467Invite only16 gifts · typical $0 | 16 | $218,000 | $0 | Invite only | |
| Dinesh and Kalpana Patel FoundationSalt Lake City, UT · EIN 87-0532423Invite only14 gifts · typical $0 | 14 | $26,005 | $0 | Invite only | |
| WCF FoundationSandy, UT · EIN 81-2893553Invite only14 gifts · typical $0 | 14 | $76,500 | $0 | Invite only | |
| The Call FoundationSalt Lake City, UT · EIN 20-8389909Invite only14 gifts · typical $0 | 14 | $1,239,958 | $0 | Invite only | |
| C Scott & Dorothy E WatkinsWest Jordan, UT · EIN 87-6218993Accepts applications13 gifts · typical $0 | 13 | $717,000 | $0 | Accepts applications | |
| PROG Holdings Foundation IncDraper, UT · EIN 87-3802324Accepts applications13 gifts · typical $0 | 13 | $30,543 | $0 | Accepts applications | |
| Melling Family FoundationHolladay, UT · EIN 87-0663843Accepts applications13 gifts · typical $0 | 13 | $78,000 | $0 | Accepts applications | |
| The Alan and Jeanne Hall FoundationOgden, UT · EIN 87-0644251Invite only13 gifts · typical $0 | 13 | $182,500 | $0 | Invite only | |
| Joseph and Kathleen Sorenson Legacy FounDraper, UT · EIN 83-2297329Invite only13 gifts · typical $0 | 13 | $417,500 | $0 | Invite only | |
| Smith and Wilcox Blue Skies FoundationLayton, UT · EIN 87-0665162Invite only12 gifts · typical $0 | 12 | $17,250 | $0 | Invite only | |
| Janet Q Lawson FoundationSalt Lake City, UT · EIN 87-0481508Invite only12 gifts · typical $0 | 12 | $436,000 | $0 | Invite only | |
| SJ and Jessie E Quinney FoundationSalt Lake City, UT · EIN 87-0389312Invite only12 gifts · typical $0 | 12 | $310,000 | $0 | Invite only | |
| Ballard Miller FoundationSalt Lake City, UT · EIN 47-7350781Invite only12 gifts · typical $0 | 12 | $22,550 | $0 | Invite only | |
| Beverley Taylor Sorenson FoundationSalt Lake City, UT · EIN 46-3784084Invite only12 gifts · typical $0 | 12 | $815,000 | $0 | Invite only | |
| Mountain America FoundationSandy, UT · EIN 84-3574217Invite only11 gifts · typical $0 | 11 | $624,000 | $0 | Invite only | |
| Semnani Family FoundationSalt Lake City, UT · EIN 74-2639794Accepts applications11 gifts · typical $0 | 11 | $62,978 | $0 | Accepts applications | |
| Palladium FoundationSalt Lake City, UT · EIN 20-0137383Invite only11 gifts · typical $0 | 11 | $2,146,000 | $0 | Invite only | |
| Kennecott Utah Copper Visitors Center Charitable FoundationSouth Jordan, UT · EIN 87-0560044Accepts applications10 gifts · typical $0 | 10 | $10,500 | $0 | Accepts applications | |
| The Jones Family Charitable FoundationOgden, UT · EIN 87-6223972Invite only9 gifts · typical $0 | 9 | $15,100 | $0 | Invite only | |
| Bertin Family FoundationNorth Salt Lake, UT · EIN 87-0638640Invite only9 gifts · typical $0 | 9 | $195,500 | $0 | Invite only | |
| Lightspark FoundationSalt Lake Cty, UT · EIN 81-3990658Invite only9 gifts · typical $0 | 9 | $99,000 | $0 | Invite only | |
| Jack and Penny Rohrbach FamilyPark City, UT · EIN 39-1778405Invite only9 gifts · typical $0 | 9 | $33,000 | $0 | Invite only | |
| Kanter Family FoundationSandy, UT · EIN 36-3682199Accepts applications9 gifts · typical $0 | 9 | $149,900 | $0 | Accepts applications | |
| Harold B Larson Charitable Trust 005178aSalt Lake City, UT · EIN 20-6553630Invite only9 gifts · typical $0 | 9 | $257,049 | $0 | Invite only | |
| The Diane and Sam Stewart FamilySalt Lake City, UT · EIN 20-6090860Invite only9 gifts · typical $0 | 9 | $351,000 | $0 | Invite only | |
| The Frances W Burton FoundationSalt Lake City, UT · EIN 20-4214804Accepts applications9 gifts · typical $0 | 9 | $68,500 | $0 | Accepts applications | |
| Jeffrey S & Helen H Cardon FoundationSalt Lake City, UT · EIN 20-2029087Invite only9 gifts · typical $0 | 9 | $246,000 | $0 | Invite only | |
| Sally Langdon Barefoot FoundationOgden, UT · EIN 20-0342204Accepts applications9 gifts · typical $0 | 9 | $38,280 | $0 | Accepts applications | |
| Spencer F and Cleone P Eccles FamilySalt Lake City, UT · EIN 87-6227329Invite only8 gifts · typical $0 | 8 | $24,000 | $0 | Invite only | |
| The Jeps FoundationSalt Lake City, UT · EIN 87-0536246Invite only8 gifts · typical $0 | 8 | $16,000 | $0 | Invite only | |
| Thom & Gail Williamsen Family FoundationMurray, UT · EIN 47-1903071Accepts applications8 gifts · typical $0 | 8 | $69,100 | $0 | Accepts applications |
Gift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
Addresses and application details come from IRS filings and can change.