Foundations based in Texas (2,880)
Foundations with a Texas address that gave to at least one of our four causes. Their gifts may go to organizations in other states.
2,880Foundations based in Texas
911Accept applications
1533 (53%)Also give outside Texas
$3,704,533Given by the top foundation
By cause
| Cause | Foundations | Gifts |
|---|---|---|
| Arts & culture | 1,655 | 6,311 |
| Youth programs | 1,280 | 3,313 |
| Animal welfare | 1,171 | 3,394 |
| Food banks & hunger relief | 973 | 2,098 |
Top foundations by giving
| Rank | Foundation | Gifts | Total | Typical | Status |
|---|---|---|---|---|---|
| Texas Instruments FoundationDallas, TX · EIN 75-6038519Accepts applications868 gifts · typical $0 | 868 | $3,704,533 | $0 | Accepts applications | |
| Shell USA Company FoundationHouston, TX · EIN 13-6066583Invite only835 gifts · typical $0 | 835 | $2,245,705 | $0 | Invite only | |
| Once Upon A Time FoundationFort Worth, TX · EIN 75-2765224Invite only233 gifts · typical $0 | 233 | $388,721 | $0 | Invite only | |
| Music Foundation of San Antonio IncSan Antonio, TX · EIN 74-2828454Accepts applications216 gifts · typical $0 | 216 | $176,921 | $0 | Accepts applications | |
| Celanese FoundationIrving, TX · EIN 45-3766481Accepts applications174 gifts · typical $0 | 174 | $252,383 | $0 | Accepts applications | |
| Baker Hughes FoundationHouston, TX · EIN 76-0441292Invite only147 gifts · typical $0 | 147 | $243,343 | $0 | Invite only | |
| The Summerlee FoundationDallas, TX · EIN 75-2252355Invite only139 gifts · typical $0 | 139 | $1,714,500 | $0 | Invite only | |
| Bnsf Railway FoundationFort Worth, TX · EIN 26-1635887Accepts applications120 gifts · typical $0 | 120 | $1,311,909 | $0 | Accepts applications | |
| The Woodforest Charitable FoundationThe Woodlands, TX · EIN 20-2516951Invite only103 gifts · typical $0 | 103 | $1,216,345 | $0 | Invite only | |
| The Cynthia & George Mitchell FoundationThe Woodlands, TX · EIN 74-2170127Accepts applications101 gifts · typical $0 | 101 | $1,610,242 | $0 | Accepts applications | |
| The Brown Foundation IncHouston, TX · EIN 74-6036466Accepts applications85 gifts · typical $0 | 85 | $17,159,500 | $0 | Accepts applications | |
| Centerpoint Energy Foundation IncHouston, TX · EIN 35-1950691Invite only85 gifts · typical $0 | 85 | $2,571,150 | $0 | Invite only | |
| The Moody FoundationGalveston, TX · EIN 74-1403105Accepts applications83 gifts · typical $0 | 83 | $7,747,533 | $0 | Accepts applications | |
| Houston Endowment IncHouston, TX · EIN 74-6013920Accepts applications79 gifts · typical $0 | 79 | $11,662,800 | $0 | Accepts applications | |
| Byrne Family Foundation TrustDallas, TX · EIN 83-0768784Invite only69 gifts · typical $0 | 69 | $1,831,047 | $0 | Invite only | |
| Carl C Anderson Sr and Marie Jo AndersonDallas, TX · EIN 74-6078530Accepts applications66 gifts · typical $0 | 66 | $1,035,250 | $0 | Accepts applications | |
| MB and Edna Zale FoundationDallas, TX · EIN 75-6037429Accepts applications63 gifts · typical $0 | 63 | $693,850 | $0 | Accepts applications | |
| The Rees-Jones FoundationDallas, TX · EIN 20-5132900Accepts applications55 gifts · typical $0 | 55 | $13,611,050 | $0 | Accepts applications | |
| Albert & Ethel HerzsteinHouston, TX · EIN 74-6070484Accepts applications53 gifts · typical $0 | 53 | $662,100 | $0 | Accepts applications | |
| Dian Graves Owen FoundationAbilene, TX · EIN 75-2682536Invite only46 gifts · typical $0 | 46 | $10,997,107 | $0 | Invite only | |
| The Eugene McDermott FoundationDallas, TX · EIN 23-7237919Accepts applications45 gifts · typical $0 | 45 | $34,787,500 | $0 | Accepts applications | |
| Abell-Hanger FoundationMidland, TX · EIN 75-6020781Accepts applications44 gifts · typical $0 | 44 | $1,413,663 | $0 | Accepts applications | |
| Allen Lovelace Moore andCorpus Christi, TX · EIN 74-2675281Accepts applications44 gifts · typical $0 | 44 | $250,000 | $0 | Accepts applications | |
| John P McGovern FoundationHouston, TX · EIN 74-6053075Accepts applications43 gifts · typical $0 | 43 | $4,389,000 | $0 | Accepts applications | |
| Ed Rachal FoundationCorpus Christi, TX · EIN 74-1116595Accepts applications43 gifts · typical $0 | 43 | $1,433,650 | $0 | Accepts applications | |
| Dew FoundationTyler, TX · EIN 26-2169255Invite only43 gifts · typical $0 | 43 | $1,745,750 | $0 | Invite only | |
| Thomas M Helen McKee & John P Ryan FoFort Worth, TX · EIN 75-1879237Accepts applications42 gifts · typical $0 | 42 | $1,251,000 | $0 | Accepts applications | |
| Ting Tsung & Wei Fong Chao FoundationHouston, TX · EIN 30-0005201Invite only42 gifts · typical $0 | 42 | $6,387,750 | $0 | Invite only | |
| First Community Foundation IncKilleen, TX · EIN 82-2299083Invite only40 gifts · typical $0 | 40 | $113,260 | $0 | Invite only | |
| Amon G Carter FoundationFort Worth, TX · EIN 75-6000331Accepts applications39 gifts · typical $0 | 39 | $21,568,152 | $0 | Accepts applications | |
| Maverick Capital FoundationDallas, TX · EIN 71-0917626Invite only39 gifts · typical $0 | 39 | $424,502 | $0 | Invite only | |
| Harvey E Najim CharitableSan Antonio, TX · EIN 20-8060391Accepts applications39 gifts · typical $0 | 39 | $1,869,017 | $0 | Accepts applications | |
| Laura and John Arnold FoundationHouston, TX · EIN 26-3241764Invite only38 gifts · typical $0 | 38 | $5,955,914 | $0 | Invite only | |
| Meadows Foundation IncDallas, TX · EIN 75-6015322Accepts applications37 gifts · typical $0 | 37 | $11,074,826 | $0 | Accepts applications | |
| Jacob and Terese Hershey FoundationHouston, TX · EIN 74-6039126Accepts applications37 gifts · typical $0 | 37 | $1,083,875 | $0 | Accepts applications | |
| Alice Kleberg Reynolds Meyer Foundat A0479800San Antonio, TX · EIN 74-2847652Accepts applications37 gifts · typical $0 | 37 | $390,500 | $0 | Accepts applications | |
| Tres Grace Family FoundationSan Antonio, TX · EIN 84-2615544Invite only36 gifts · typical $0 | 36 | $3,755,000 | $0 | Invite only | |
| Mays Family FoundationSan Antonio, TX · EIN 74-2691624Accepts applications36 gifts · typical $0 | 36 | $2,561,000 | $0 | Accepts applications | |
| The Crain FoundationLongview, TX · EIN 75-2698267Accepts applications35 gifts · typical $0 | 35 | $525,738 | $0 | Accepts applications | |
| The Wilson Sexton FoundationProsper, TX · EIN 74-2952010Invite only35 gifts · typical $0 | 35 | $75,000 | $0 | Invite only | |
| Rainwater Charitable FoundationFort Worth, TX · EIN 80-0870036Invite only34 gifts · typical $0 | 34 | $1,819,900 | $0 | Invite only | |
| Harris & Eliza Kempner Fund IncGalveston, TX · EIN 76-0680130Accepts applications34 gifts · typical $0 | 34 | $720,440 | $0 | Accepts applications | |
| Mechia FoundationBeaumont, TX · EIN 74-1948840Invite only34 gifts · typical $0 | 34 | $96,300 | $0 | Invite only | |
| The Rosendin FoundationAustin, TX · EIN 84-4957804Accepts applications33 gifts · typical $0 | 33 | $583,100 | $0 | Accepts applications | |
| Strake FoundationHouston, TX · EIN 76-0041524Accepts applications31 gifts · typical $0 | 31 | $413,000 | $0 | Accepts applications | |
| Gil and Dody Weaver FoundationDallas, TX · EIN 75-1729449Accepts applications31 gifts · typical $0 | 31 | $137,100 | $0 | Accepts applications | |
| Texas Capital FoundationDallas, TX · EIN 88-2108924Accepts applications30 gifts · typical $0 | 30 | $749,500 | $0 | Accepts applications | |
| The O’Connor & Hewitt FoundationVictoria, TX · EIN 74-2527227Accepts applications30 gifts · typical $0 | 30 | $779,000 | $0 | Accepts applications | |
| Vivian L Smith FoundationHouston, TX · EIN 76-0101380Accepts applications29 gifts · typical $0 | 29 | $570,000 | $0 | Accepts applications | |
| Perkins-Prothro FoundationWichita Falls, TX · EIN 75-1247407Invite only29 gifts · typical $0 | 29 | $238,496 | $0 | Invite only |
Gift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
Addresses and application details come from IRS filings and can change.