Small-grant funders for arts organizations in Pennsylvania (1115)
These foundations' median gift to arts organizations in Pennsylvania is $10,000 or less. Funders with the most gifts are listed first. Typical and smallest gifts come from public filings.
1115Small-grant funders
25Listed below
$5,000Typical gift, top funder
$150Smallest gift, top funder
| Rank | Foundation | Gifts | Total | Typical | Smallest | Status |
|---|---|---|---|---|---|---|
| The Presser FoundationPhiladelphia, PA · EIN 23-2164013Accepts applications150 gifts · typical $5,000 · smallest $150 | 150 | $1,983,240 | $5,000 | $150 | Accepts applications | |
| The Cigna Group FoundationPhiladelphia, PA · EIN 23-6261726Accepts applications93 gifts · typical $250 · smallest $20 | 93 | $46,103 | $250 | $20 | Accepts applications | |
| Henry Dolfinger 2 Trust UWPhiladelphia, PA · EIN 23-6207346Accepts applications51 gifts · typical $2,000 · smallest $1,000 | 51 | $180,750 | $2,000 | $1,000 | Accepts applications | |
| Lindback CR & MF Foundation TW MainSaint Louis, MO · EIN 23-6290348Invite only44 gifts · typical $2,000 · smallest $1,000 | 44 | $144,000 | $2,000 | $1,000 | Invite only | |
| JPMorgan Chase FoundationNew York, NY · EIN 23-7049738Invite only30 gifts · typical $249 · smallest $40 | 30 | $26,496 | $249 | $40 | Invite only |
The rest of this list isn’t shown. A free account shows the top 10 for any search. Paid plans show up to 50, with full giving histories.
Create free accountGift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
The typical gift is the median of the funder's reported gifts in this cause and state. Filings can lag a foundation's current guidance.