Small-grant funders for arts organizations in Colorado (642)
These foundations' median gift to arts organizations in Colorado is $10,000 or less. Funders with the most gifts are listed first. Typical and smallest gifts come from public filings.
642Small-grant funders
25Listed below
| Rank | Foundation | Gifts | Total | Typical | Smallest | Status |
|---|---|---|---|---|---|---|
| CocetaLittleton, CO · EIN 88-1349351Accepts applications189 gifts · typical $0 · smallest -$468 | 189 | $54,688 | $0 | -$468 | Accepts applications | |
| XCEL ENERGY FOUNDATIONMINNEAPOLIS, MN · EIN 41-2007734Accepts applications43 gifts · typical $1,331 · smallest $50 | 43 | $357,046 | $1,331 | $50 | Accepts applications | |
| MERLE CHAMBERS FUNDDENVER, CO · EIN 84-0929410Invite only22 gifts · typical $10,000 · smallest $80 | 22 | $33,025,557 | $10,000 | $80 | Invite only | |
| KENNETH KENDAL KING FOUNDATIONDENVER, CO · EIN 84-1148157Accepts applications22 gifts · typical $10,000 · smallest $2,000 | 22 | $269,500 | $10,000 | $2,000 | Accepts applications | |
| GENESEE MOUNTAIN FOUNDATIONDENVER, CO · EIN 84-0762733Invite only20 gifts · typical $4,500 · smallest $500 | 20 | $500,968 | $4,500 | $500 | Invite only | |
| Otter Cares FoundationFort Collins, CO · EIN 27-1649019Invite only18 gifts · typical $500 · smallest $250 | 18 | $24,300 | $500 | $250 | Invite only | |
| TEMPLE HOYNE BUELL FOUNDATIONDENVER, CO · EIN 84-6037604Accepts applications15 gifts · typical $5,000 · smallest $1,000 | 15 | $362,600 | $5,000 | $1,000 | Accepts applications | |
| GILL FOUNDATIONDENVER, CO · EIN 84-1264186Accepts applications15 gifts · typical $4,000 · smallest $50 | 15 | $225,950 | $4,000 | $50 | Accepts applications | |
| JACKSON FENNER FOUNDATIONONEONTA, NY · EIN 84-1085200Accepts applications14 gifts · typical $1,250 · smallest $500 | 14 | $18,500 | $1,250 | $500 | Accepts applications | |
| THE PAULA AND WILLIAM BERNSTEIN FAMILYDENVER, CO · EIN 74-2351575Invite only13 gifts · typical $1,500 · smallest $350 | 13 | $167,250 | $1,500 | $350 | Invite only | |
| SHEILA FORTUNE FOUNDATION INCBoulder, CO · EIN 84-1467131Accepts applications12 gifts · typical $5,500 · smallest $4,000 | 12 | $70,500 | $5,500 | $4,000 | Accepts applications | |
| TEXAS INSTRUMENTS FOUNDATIONDALLAS, TX · EIN 75-6038519Accepts applications12 gifts · typical $1,020 · smallest $500 | 12 | $13,750 | $1,020 | $500 | Accepts applications | |
| RECORDS JOHNSTON FAMILY FOUNDATIONOKLAHOMA CITY, OK · EIN 73-6093829Invite only10 gifts · typical $8,750 · smallest $250 | 10 | $173,084 | $8,750 | $250 | Invite only | |
| THE ADDY FOUNDATIONCARBONDALE, CO · EIN 83-2331700Invite only10 gifts · typical $10,000 · smallest $10,000 | 10 | $100,000 | $10,000 | $10,000 | Invite only | |
| ALPENGLOW FOUNDATIONASPEN, CO · EIN 45-4048834Invite only10 gifts · typical $3,500 · smallest $500 | 10 | $81,860 | $3,500 | $500 | Invite only | |
| THE JOSEPH HENRY EDMONDSON FOUNDATIONCOLORADO SPRINGS, CO · EIN 84-1090456Accepts applications10 gifts · typical $3,750 · smallest $500 | 10 | $57,310 | $3,750 | $500 | Accepts applications | |
| Bee Vradenburg FoundationColorado Springs, CO · EIN 84-1579108Accepts applications10 gifts · typical $3,442 · smallest $500 | 10 | $38,168 | $3,442 | $500 | Accepts applications | |
| IMA FOUNDATIONWICHITA, KS · EIN 23-7432160Invite only10 gifts · typical $875 · smallest $50 | 10 | $20,378 | $875 | $50 | Invite only | |
| Melvin & Elaine Wolf FoundationCastle Rock, CO · EIN 84-0797937Invite only9 gifts · typical $10,000 · smallest $5,000 | 9 | $97,493 | $10,000 | $5,000 | Invite only | |
| MEOW WOLF PHILANTHROPIC FOUNDATIONSANTA FE, NM · EIN 88-0905185Accepts applications9 gifts · typical $10,000 · smallest $7,500 | 9 | $87,500 | $10,000 | $7,500 | Accepts applications | |
| BRADY FOUNDATIONSALISBURY, NC · EIN 58-1705736Invite only9 gifts · typical $100 · smallest $100 | 9 | $3,200 | $100 | $100 | Invite only | |
| ROBERT HOAG RAWLINGS FOUNDATIONPUEBLO, CO · EIN 84-1090907Accepts applications8 gifts · typical $5,000 · smallest $1,000 | 8 | $330,500 | $5,000 | $1,000 | Accepts applications | |
| FREEDMAN FAMILY FOUNDATIONASPEN, CO · EIN 83-2887728Invite only8 gifts · typical $6,000 · smallest $900 | 8 | $196,037 | $6,000 | $900 | Invite only | |
| WC and EJ Thornton FoundationDenver, CO · EIN 85-1286430Invite only8 gifts · typical $8,000 · smallest $1,000 | 8 | $101,500 | $8,000 | $1,000 | Invite only | |
| KENNETH AND MYRA MONFORT CHARITABLEFORT COLLINS, CO · EIN 65-0881056Invite only8 gifts · typical $7,500 · smallest $2,000 | 8 | $87,500 | $7,500 | $2,000 | Invite only |
Gift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
The typical gift is the median of the funder's reported gifts in this cause and state. Filings can lag a foundation's current guidance.